Pistachio In-Shell / Naturally Opened Pistachios:
The commercial pistachio cultivars of Iran include the following five:
- Akbari pistachio (with commercial name Super Long Pistachio)
- Ahmad Aghaei pistachio (with commercial name Long Pistachio)
- Fandoghi pistachio (with commercial name Round Pistachio)
- Kalleh Ghuchi Pistachio (with commercial name Jumbo Pistachio)
- Badami pistachio (this pistachio is in row long pistachios)
Each pistachio cultivars are classified in three groups:
- Naturally opened pistachios
- Mechanically opened pistachios
- Closed Shell pistachios
Naturally Opened Pistachios
In this section, the Naturally Opened pistachios in different qualities that can be supplied by Anata Nuts company will be introduced to your loved ones.
Physical characteristics of pistachio in shell/ Naturally Opened |
|||||
Blanks | Superior Grade | Excellent Grade | Grade 1 | Grade 2 | Grade 3 = STANDARD QUALITY |
Product Code – Anata Nuts Co. | PSG | PEG | PG1 | PG2 | PG3 |
1.Shell Defects (%)-(allowable tolerances by weight) | |||||
Closed shell and blanks | 1 | 2 | 3 | 4 | 5 |
Blanks | 0.5 | 0.75 | 0.75 | 1 | 1 |
Adhering hull | 0.5 | 0.75 | 1 | 1.25 | 1.5 |
Stained shell | 1 | 1.25 | 4 | 5 | 6 |
Deformity (incl. opened from bottom) | 1 | 2 | 3 | 5 | 6 |
Slightly open in-shell | 5 | 10 | 18 | 25 | N/A |
Total shell defects | 7 | 13 | 22 | 28 | N/A |
2. Kernel Defects (%)-(allowable tolerances by weight) | |||||
Loose kernels | 1 | 2 | 2.5 | 3 | 3.5 |
Pest damage | 3 | 4 | 5 | 5 | 6 |
Obvious pest damage | 1 | 2 | 3 | 3 | 3 |
Total kernel defects | 3 | 4 | 5 | 6 | 7 |
3. Other Defects (%)-(allowable tolerances by weight) | |||||
Foreign material | 0 | 0.3 | 0.4 | 0.6 | 0.8 |
Foreign material excluding shells | 0 | 0.2 | 0.25 | 0.25 | 0.3 |
Non-uniformity of variety** | 1 | 2 | 3 | 4 | 5 |
Non-uniformity of size** | 1.5 | 1.6 | 1.8 | 3 | 2.4 |
**The specification is identical for all the varieties of:
|
Chemical characteristics of pistachio in shell/ Naturally Opened pistachios | Aflatoxin B1 | Aflatoxin total (B1+B2+G1+G2) |
Superior grade / Code= PSG | < 2ppb | < 4ppb |
Excellent Grade/ Code= PEG | < 8ppb | < 10ppb |
Grade 3 = STANDARD QUALITY/ Code= PG3 |