Pistachio price list
Iranian pistachio price per kg of depends on several factors:
- Pistachio cultivar: Akbari, Fandoghi, Ahmad Aghaei and Kale-Ghuchi
- Its kind: in a variety of natural opened pistachio, mechanical opened, mouth closed
- Pistachio Quality: Super, Class 1, Standard, Class 2
Products & price list of Anata Nuts company (iran pistachio supplier)
- The physical characteristics of pistachio and pistachio kernels are listed in the products section.
- Prices are delivery of FOB Bandar Abbas.
- MOQ = 11 MTONs
-
2018/08/27 to 2018/08/28
Validity date of prices:
please pay attention
- Terms of delivery of goods in the form CFR, CPT, CIF and also CIP will be accepted.
- Payment terms is T/T or LC.
- Also delivery of cargo in 100 ports worldwide is possible upon request from customers.
- Communicate with the sales unit (Contact) to inquiries the price level with your requested requirements. (Code of each product is listed in the table). Please fill out the Price inquiry form and send us.
tables of pistachio price list:
Price/ $ | Code | Quality | Size/ % meat | Type | Variety of Pistachio |
Contact Us | PSG-AA26 | Super* | 26-28 | Natural Opened | Ahmad Aghaei Pistachio
|
Contact Us | PG1-AA26 | Grad 1 | |||
Contact Us | PG3-AA26 | Grade 3 – STD** | |||
Contact Us | PSG-AA28 | Super* | 28-30 | ||
Contact Us | PG1-AA28 | Grad 1 | |||
Contact Us | PG3-AA28 | Grade 3 – STD** | |||
Contact Us | PSG-AA30 | Super* | 30-32 | ||
Contact Us | PG1-AA30 | Grad 1 | |||
Contact Us | PG3-AA30 | Grade 3 – STD** | |||
Contact Us | PMO-AAS50 | Super* | 50 gr | Mechanical Opened | |
Contact Us | PMO–AA150 | Grad 1 | |||
Contact Us | PMO-AAS48 | Super* | 48 gr | ||
Contact Us | PMO–AA148 | Grad 1 | |||
Contact Us | PCS-AA50 | 50 gr | Closed shell | ||
Contact Us | PCS-AA45 | 45 gr |
Price/ $ | Code | Quality | Size/ % meat | Type | Variety of Pistachio |
Contact Us | PSG-A20 | Super* | 20-22 | Natural Opened | Akbari Pistachio
|
Contact Us | PG1-A20 | Grad 1 | |||
Contact Us | PG3-A20 | Grade 3 – STD** | |||
Contact Us | PSG-A22 | Super* | 22-24 | ||
Contact Us | PG1-A22 | Grad 1 | |||
Contact Us | PG3-A22 | Grade 3 – STD** | |||
Contact Us | PSG-A24 | Super* | 24-26 | ||
Contact Us | PG1-A24 | Grad 1 | |||
Contact Us | PG3-A24 | Grade 3 – STD** | |||
Contact Us | PMO-AS50 | Super* | 50 gr | Mechanical Opened | |
Contact Us | PMO–A150 | Grad 1 | |||
Contact Us | PMO-AS48 | Super* | 48 gr | ||
Contact Us | PMO–A148 | Grad 1 | |||
Contact Us | PCS-A50 | 50 gr | Closed shell | ||
Contact Us | PCS-A45 | 45 gr |
Price/ $ | Code | Quality | Size/ % meat | Type | Variety of Pistachio |
Contact Us | PSG-K20 | Super* | 20-22 | Natural Opened | Kalleh-ghuchi Pistachio
|
Contact Us | PG1-K20 | Grad 1 | |||
Contact Us | PG3-K20 | Grade 3 – STD** | |||
Contact Us | PSG-K22 | Super* | 22-24 | ||
Contact Us | PG1-K22 | Grad 1 | |||
Contact Us | PG3-K22 | Grade 3 – STD** | |||
Contact Us | PSG-K24 | Super* | 24-26 | ||
Contact Us | PG1-K24 | Grad 1 | |||
Contact Us | PG3-K24 | Grade 3 – STD** | |||
Contact Us | PMO-KS50 | Super* | 50 gr | Mechanical Opened | |
Contact Us | PMO–K150 | Grad 1 | |||
Contact Us | PMO-KS48 | Super* | 48 gr | ||
Contact Us | PMO–K148 | Grad 1 | |||
Contact Us | PCS-K50 | 50 gr | Closed shell | ||
Contact Us | PCS-K45 | 45 gr |
Price/ $ | Code | Quality | Size/ % meat | Type | Variety of Pistachio |
Contact Us | PSG-F30 | Super* | 30-32 | Natural Opened | Fandoghi Pistachio |
Contact Us | PG1-F30 | Grad 1 | |||
Contact Us | PG3-F30 | Grade 3 – STD** | |||
Contact Us | PSG-F32 | Super* | 32-34 | ||
Contact Us | PG1-F32 | Grad 1 | |||
Contact Us | PG3-F32 | Grade 3 – STD** | |||
Contact Us | PSG-F34 | Super* | 34-36 | ||
Contact Us | PG1-F34 | Grad 1 | |||
Contact Us | PG3-F34 | Grade 3 – STD** | |||
Contact Us | PMO-FS50 | Super* | 50 gr | Mechanical Opened | |
Contact Us | PMO–F150 | Grad 1 | |||
Contact Us | PMO-FS48 | Super* | 48 gr | ||
Contact Us | PMO–F148 | Grad 1 | |||
Contact Us | PCS-F50 | 50 gr | Closed shell | ||
Contact Us | PCS-F45 | 45 gr |
Pistachio Price list – pistachio kernels
Price/ $ | Code | Quality | Type | Variety of Pistachio | |
Contact Us | PKS-F | Super* | Fandoghi | Kernels | Pistachio Kernels
|
Contact Us | PK1-F | Grad 1 | |||
Contact Us | PK2-F | Grade 2 – STD** | |||
Contact Us | PKS-K | Super* | Kale-ghuchi | ||
Contact Us | PK1-K | Grad 1 | |||
Contact Us | PK2-K | Grade 2 – STD** | |||
Contact Us | Super* | Crushed | |||
Contact Us | Grad 1 | ||||
Contact Us | Grade 3 – STD** | ||||
Contact Us | UPK-S | Super* | Unripe | ||
Contact Us | UPK-1 | Grad 1 | |||
Contact Us | WPK-S | Super* | Wiled pistachio kernels (Organic) | ||
Contact Us | WPK-1 | Grad 1 |
Price/ EUR | Code | Quality | Variety of Pistachio |
Contact Us | GPPK-S | Super | Green Peeled Pistachio Kernels
|
Contact Us | GPPK-A | Grad A | |
Contact Us | GPPK-B | Grad B | |
Contact Us | GPPK-C | Grad C | |
Contact Us | GPPK-D | Grad D | |
Contact Us | GPPK-E | Grad E | |
Contact Us | GPPK-F | Grad F |
-
-
- * Super: With Aflatoxin certification, acceptable of EU countries.
- **STD: Standard Quality
-